New or Special 2026 Toyota for Sale in Auburn, ME
- TSRP[univ_dph_includes]
- $84,554
- Dealer Adjustment
- - $4,555
- Advertised Price[Advertise Price]
- $79,999
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $76,999
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Shale Premium Textured Leather-trimmed Interior, 10-Speed Electronically…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Midnight Black Metallic Exterior, Shale Premium Textured Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Capstone |
| Stock # | 16490 |
| VIN | 5TFVC5DB7TX119102 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Shale Premium Textured Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $58,702
- Dealer Adjustment
- - $3,203
- Advertised Price[Advertise Price]
- $55,499
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $52,499
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 16540 |
| VIN | 5TFLA5DBXTX355546 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,357
- Dealer Adjustment
- - $2,000
- Advertised Price[Advertise Price]
- $57,357
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $54,357
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Mudbath Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Mudbath Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 16566 |
| VIN | 5TFLA5DB6TX356631 |
| Exterior Color | Mudbath |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $59,912
- Dealer Adjustment
- - $2,200
- Advertised Price[Advertise Price]
- $57,712
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $54,712
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Mudbath Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Mudbath Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | 16607 |
| VIN | 5TFLA5DB1TX361915 |
| Exterior Color | Mudbath |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,734
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $41,734
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $36,734
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 16760 |
| VIN | JTMBDAFB5TA003194 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $75,807
- Dealer Adjustment
- - $2,000
- Advertised Price[Advertise Price]
- $73,807
-
Available Cash Offers
- - $3,000
- Discounted Smart Price
- $70,807
Description
i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE MAX V6 Hybrid Engine, MPG City: 19 MPG Hwy: 22***, 4DR, Lunar Rock Exterior, Black Leather-trimmed Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Tundra Platinum |
| Stock # | 16651 |
| VIN | 5TFNC5DB7TX126051 |
| Exterior Color | Lunar Rock |
| Interior Color | Black Leather-trimmed |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,772
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $30,772
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Blueprint with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media…2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 38***, 4DR, Blueprint with Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Red SofTex® [softex]/Fabric Mixed Media Interior, Dynamic Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | 16767 |
| VIN | 5YFT4MCE7TP265380 |
| Exterior Color | Blueprint with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Red SofTex® [softex]/Fabric Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,493
- Dealer Adjustment
- - $1,500
- Advertised Price[Advertise Price]
- $42,993
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, 4DR, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Leather Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | 16748 |
| VIN | 4T1DBADK9TU047453 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,678
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $42,678
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $37,678
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 16769 |
| VIN | JTMBDAFB5TA003387 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,939
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $30,439
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, 4DR, Midnight Black Metallic Exterior, Boulder Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | 16782 |
| VIN | 4T1DAACK8TU259748 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $599. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


