New Toyota RAV4 for Sale in Auburn, ME
- TSRP[univ_dph_includes]
- $37,164
- Dealer Adjustment
- - $2,046
- Advertised Price[Advertise Price]
- $35,118
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16479 |
| VIN | 2T3P1RFV5SW608730 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,688
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | |
| VIN | 2T3A1RFV6SW609231 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,543
- Dealer Adjustment
- - $2,080
- Advertised Price[Advertise Price]
- $35,463
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16629 |
| VIN | 2T3P1RFV6SW624015 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,193
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16664 |
| VIN | 2T3P1RFV1SW628697 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,193
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16671 |
| VIN | 2T3P1RFV5SW628749 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,064
- Dealer Adjustment
- - $990
- Advertised Price[Advertise Price]
- $36,074
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16672 |
| VIN | 2T3P1RFV7SW628848 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,244
- Dealer Adjustment
- - $1,933
- Advertised Price[Advertise Price]
- $35,311
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Nutmeg Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Nutmeg Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16723 |
| VIN | 2T3P1RFV9SW635235 |
| Exterior Color | Ice Cap |
| Interior Color | Nutmeg Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,244
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Nutmeg Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ice Cap Exterior, Nutmeg Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16724 |
| VIN | 2T3P1RFV8SW636375 |
| Exterior Color | Ice Cap |
| Interior Color | Nutmeg Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,529
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, 4DR, Blueprint Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 16719 |
| VIN | 2T3N1RFV8SW637078 |
| Exterior Color | Blueprint |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,384
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $35,384
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Ruby Flare Pearl [extra_cost_color] Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16747 |
| VIN | 2T3P1RFV4SW637569 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,314
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16744 |
| VIN | 2T3P1RFV2SW637814 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,994
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, 4DR, Midnight Black Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 16761 |
| VIN | 2T3P1RFV9SC581713 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Ash Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license or dealer doc fee of $599. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


